<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Asset Management &#187; Web 2.0</title>
	<atom:link href="http://digitalassetmanagement.org.uk/tag/web-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalassetmanagement.org.uk</link>
	<description>all things, DAM, MAM, MedAM, VAM, PAM etc</description>
	<lastBuildDate>Tue, 20 Sep 2011 07:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Linked Data will enable new killer apps that are only possible thanks to Linked Data.</title>
		<link>http://digitalassetmanagement.org.uk/2010/04/16/linked-data-will-enable-new-killer-apps-that-are-only-possible-thanks-to-linked-data/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/04/16/linked-data-will-enable-new-killer-apps-that-are-only-possible-thanks-to-linked-data/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:41:25 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[relational databases]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=8892</guid>
		<description><![CDATA[The Semantic Puzzle &#124; Interview with Juan Sequeda: “I believe Linked Data will enable new killer apps that are only possible thanks to Linked Data.”. Linked Data itself has grabbed a lot of attention inside the Semantic Web community recently. But what about the outside perspective? Could linked data be ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/04/16/linked-data-will-enable-new-killer-apps-that-are-only-possible-thanks-to-linked-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatever Happened to Web 2.0?</title>
		<link>http://digitalassetmanagement.org.uk/2010/03/19/whatever-happened-to-web-2-0-%e2%80%93-gigaom/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/03/19/whatever-happened-to-web-2-0-%e2%80%93-gigaom/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:56:48 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=8539</guid>
		<description><![CDATA[Whatever Happened to Web 2.0? – GigaOM. Not so long ago, calling something “Web 2.0″ increased its value. It meant fresh, new, interactive, responsive. Now, if someone uses that term you know they’re woefully out of touch. For me, it’s been a trip to re-adopt my former web beat on ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/03/19/whatever-happened-to-web-2-0-%e2%80%93-gigaom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing: The New IT Paradigm</title>
		<link>http://digitalassetmanagement.org.uk/2010/02/24/cloud-computing-the-new-it-paradigm/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/02/24/cloud-computing-the-new-it-paradigm/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:33:30 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[DaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[Service Oriented Architectures]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=8206</guid>
		<description><![CDATA[Cloud Computing: The New IT Paradigm « Thoughts on Information Technology. Much has been said about the new concept of Cloud Computing. There are a myriad of definitions and just as many companies claiming to have a Cloud Computing solution. What is really Cloud Computing, and which solutions will offer ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/02/24/cloud-computing-the-new-it-paradigm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frost &amp; Sullivan White Paper Reveals What Organizations Need From DAM Vendors</title>
		<link>http://digitalassetmanagement.org.uk/2010/01/27/frost-sullivan-white-paper-reveals-what-organizations-need-from-dam-vendors/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/01/27/frost-sullivan-white-paper-reveals-what-organizations-need-from-dam-vendors/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 07:25:16 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Vendors News]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=7798</guid>
		<description><![CDATA[Frost &#38; Sullivan White Paper Reveals What Organizations Need From Digital Asset Management Vendors. Changes in the Market, Technology and the Greater Need for ROI Are Outlined MINNEAPOLIS, MN&#8211;(Marketwire &#8211; January 20, 2010) - MediaBeacon, Inc., a leading provider of rich media solutions, today announced a newly released whitepaper by Frost ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/01/27/frost-sullivan-white-paper-reveals-what-organizations-need-from-dam-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content analysis: Using taxonomies to improve collaboration</title>
		<link>http://digitalassetmanagement.org.uk/2010/01/14/content-analysis-using-taxonomies-to-improve-collaboration/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/01/14/content-analysis-using-taxonomies-to-improve-collaboration/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:09:18 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[DAM Foundation]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=7380</guid>
		<description><![CDATA[Content analysis: Using taxonomies to improve collaboration « Open Intelligence. Ark Group presents our One-day MASTER CLASS February 10, 2010 – Holborn Bars, London Thanks to the Internet, the world has become a swelling ocean full of data. One grand challenge of our age is to find a way to ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/01/14/content-analysis-using-taxonomies-to-improve-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HiveMind – “Social Taxonomy”</title>
		<link>http://digitalassetmanagement.org.uk/2009/12/04/hivemind-%e2%80%93-%e2%80%9csocial-taxonomy%e2%80%9d/</link>
		<comments>http://digitalassetmanagement.org.uk/2009/12/04/hivemind-%e2%80%93-%e2%80%9csocial-taxonomy%e2%80%9d/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 07:38:55 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Knowledge Organisation]]></category>
		<category><![CDATA[Knowledge representation]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Enterprise social software]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=6588</guid>
		<description><![CDATA[HiveMind – Revolutionary Expertise Discovery Engine Enters Closed Beta. HiveMind uses what the team call “Social Taxonomy” to create definitions of what type of language demonstrates expertise in a given field. Once that’s done it’s a case of flicking the switch and allowing the algorithm to do its thing. HiveMind ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2009/12/04/hivemind-%e2%80%93-%e2%80%9csocial-taxonomy%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Search – Fact and Fiction</title>
		<link>http://digitalassetmanagement.org.uk/2009/11/12/semantic-search-%e2%80%93-fact-and-fiction/</link>
		<comments>http://digitalassetmanagement.org.uk/2009/11/12/semantic-search-%e2%80%93-fact-and-fiction/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:32:05 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[semantic search]]></category>
		<category><![CDATA[Semantic Technology]]></category>
		<category><![CDATA[SemWeb]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=4890</guid>
		<description><![CDATA[Semantic Search – Fact and Fiction &#8211; Contentation Re-considered. The Tectonic of the Web Evolution Plates At first glance the semantic world looks like being quite simple: After the Web 2.0 which was all about harnessing collective intelligence (social media, social networks,…), the next step in the Web evolution should ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2009/11/12/semantic-search-%e2%80%93-fact-and-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ways to Leverage Information Assets</title>
		<link>http://digitalassetmanagement.org.uk/2009/10/26/new-ways-to-leverage-information-assets/</link>
		<comments>http://digitalassetmanagement.org.uk/2009/10/26/new-ways-to-leverage-information-assets/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:50:25 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Business process automation]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAM (Digital Asset Management)]]></category>
		<category><![CDATA[MAM]]></category>
		<category><![CDATA[Social network service]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=4540</guid>
		<description><![CDATA[IDC Names Innovative Information Access Companies Under $100M to Watch, Highlighting New Ways to Leverage Information Assets FRAMINGHAM, Mass., October 26, 2009 – In an effort to highlight information access vendors with revenues of less than $100 million who are adapting and innovating around current shifts in the software market, ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2009/10/26/new-ways-to-leverage-information-assets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waving, not drowning in exponential times. It&#8217;s time for DAM standards.</title>
		<link>http://digitalassetmanagement.org.uk/2009/10/19/waving-not-drowning-in-expoential-times-its-time-for-dam-standards/</link>
		<comments>http://digitalassetmanagement.org.uk/2009/10/19/waving-not-drowning-in-expoential-times-its-time-for-dam-standards/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:13:26 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Brand Resource Management]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Creative Workflows]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAM Foundation]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[MAM]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Mobile Asset Management]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SemWeb]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[VAM]]></category>
		<category><![CDATA[User-generated content]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=4376</guid>
		<description><![CDATA[No, this is not another fanboy posting about  Googlewave, although I am a fan and can see the massive potential of this new tool to become a disruptive force in personal asset management, there&#8217;s a long way to go, but the kernel of change has once again been set by ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2009/10/19/waving-not-drowning-in-expoential-times-its-time-for-dam-standards/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jahia Cloud: Conquering Amazon EC2 for More CMS Flexibility</title>
		<link>http://digitalassetmanagement.org.uk/2009/09/23/jahia-cloud-conquering-amazon-ec2-for-more-cms-flexibility/</link>
		<comments>http://digitalassetmanagement.org.uk/2009/09/23/jahia-cloud-conquering-amazon-ec2-for-more-cms-flexibility/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 06:14:10 +0000</pubDate>
		<dc:creator>digitalassetman</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CM]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.digitalassetmanagement.org.uk/?p=4040</guid>
		<description><![CDATA[Many in the content management industry (and beyond) seem to be slightly obsessed with the buzz that the “cloud” is. The opinions can be quite polar, but for now we’ll concentrate on those embracing virtualization. In today&#8217;s interview, Emmanuel Garcin, VP and GM in North America for open source CMS provider ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2009/09/23/jahia-cloud-conquering-amazon-ec2-for-more-cms-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

