<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Asset Management &#187; Software as a service</title>
	<atom:link href="http://digitalassetmanagement.org.uk/tag/software-as-a-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalassetmanagement.org.uk</link>
	<description>all things, DAM, MAM, MedAM, VAM, PAM etc</description>
	<lastBuildDate>Tue, 20 Sep 2011 07:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>SaaS Product Marketing – Upgrade and Upsell Strategy</title>
		<link>http://digitalassetmanagement.org.uk/2010/09/17/saas-product-marketing-%e2%80%93-upgrade-and-upsell-strategy/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/09/17/saas-product-marketing-%e2%80%93-upgrade-and-upsell-strategy/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 06:14:38 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software as a service]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=22057</guid>
		<description><![CDATA[Image by Jeff Kubina via Flickr SaaS Product Marketing – Upgrade and Upsell Strategy. I think it would be hard to overemphasize the importance of upgrades and upsells in SaaS product marketing. In an industry where free trials, freemium versions, bargain basement subscription prices and simply hoping to recover customer ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/09/17/saas-product-marketing-%e2%80%93-upgrade-and-upsell-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>celum Introduces Flexible Web-to-Print and Brand Management System</title>
		<link>http://digitalassetmanagement.org.uk/2010/07/01/celum-introduces-flexible-web-to-print-and-brand-management-system/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/07/01/celum-introduces-flexible-web-to-print-and-brand-management-system/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:59:49 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[Digital Asset]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[Vendors News]]></category>
		<category><![CDATA[web-to-print]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=10198</guid>
		<description><![CDATA[With celum DYNAMO companies can dramatically reduce external agency costs. Linz, Austria and the Henry Stewart DAM Conference in London – June 30, 2010. celum, a leading provider of enterprise digital asset management solutions, introduced today celum DYNAMO, a ready-to-use system for Web-to-print and brand management. Structured brand management is ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/07/01/celum-introduces-flexible-web-to-print-and-brand-management-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>So You Wanna Be a SaaS Provider?</title>
		<link>http://digitalassetmanagement.org.uk/2010/05/24/so-you-wanna-be-a-saas-provider/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/05/24/so-you-wanna-be-a-saas-provider/#comments</comments>
		<pubDate>Mon, 24 May 2010 06:08:06 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[economies of scale]]></category>
		<category><![CDATA[Software as a service]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=9472</guid>
		<description><![CDATA[So You Wanna Be a SaaS Provider?. The growth of the cloud community and the appetite for cloud-based software options over the past few years has been remarkable, although not unexpected. The SaaS model offers two distinct competitive advantages for software developers — massive economies of scale and sustainable profit streams ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/05/24/so-you-wanna-be-a-saas-provider/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heads in the Cloud</title>
		<link>http://digitalassetmanagement.org.uk/2010/03/18/heads-in-the-cloud/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/03/18/heads-in-the-cloud/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 06:15:20 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Knowledge base]]></category>
		<category><![CDATA[Software as a service]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=8516</guid>
		<description><![CDATA[via InQuira Puts Its Knowledge Solutions in the Cloud &#8211; destinationCRM.com. With InQuira OnDemand, the vendor debuts online versions of its Web Self-Service and Contact Center Solutions. Even large enterprises today are embracing on-demand software to solve their business needs. Now squashing their fears concerns over security and functionality, companies ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/03/18/heads-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Software-as-a-Service Market Overview 2010</title>
		<link>http://digitalassetmanagement.org.uk/2010/02/15/japan-software-as-a-service-market-overview-2010/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/02/15/japan-software-as-a-service-market-overview-2010/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:20:12 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Software as a service]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=8096</guid>
		<description><![CDATA[news issues: Japan Software-as-a-Service Market Overview 2010. The SaaS market in Japan has reached a major milestone, surpassing US$1 billion in 2009 as adoption of on-demand solutions spreads across all major industries, according to IT industry analysts at Springboard Research. The Springboard Research report, &#8220;Japan Software-as-a-Service Market Overview 2010&#8243;, revealed ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/02/15/japan-software-as-a-service-market-overview-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Winds of Change Are Blowing in the Clouds Favor</title>
		<link>http://digitalassetmanagement.org.uk/2010/02/01/the-winds-of-change-are-blowing-in-the-clouds-favor/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/02/01/the-winds-of-change-are-blowing-in-the-clouds-favor/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:31:01 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Distributed Computing]]></category>
		<category><![CDATA[Platform as a service]]></category>
		<category><![CDATA[Software as a service]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=7876</guid>
		<description><![CDATA[The Winds of Change Are Blowing in the Clouds Favor &#124; Financial Market Data Web Services &#8211; Xignite Blog. A few years back, if you asked your IT professionals about Cloud Computing, you probably would have received a blank stare, followed up with an “I love my servers” comment. At ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/02/01/the-winds-of-change-are-blowing-in-the-clouds-favor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Cloud Adoption Rates to Exceed 60 Percent This Year</title>
		<link>http://digitalassetmanagement.org.uk/2010/01/21/hybrid-cloud-adoption-rates-to-exceed-60-percent-this-year/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/01/21/hybrid-cloud-adoption-rates-to-exceed-60-percent-this-year/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 07:51:36 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Software as a service]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=7673</guid>
		<description><![CDATA[Four Hundred Stuff&#8211;Hybrid Cloud Adoption Rates to Exceed 60 Percent This Year, EDC Says. by Alex Woodie Cloud computing and hybrid cloud computing are not just the latest high-tech terms to be flaunted by hype-hungry marketers. Instead, the terms refer to a real phenomenon that&#8217;s set to have a big ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/01/21/hybrid-cloud-adoption-rates-to-exceed-60-percent-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delivering Real-World ROI with Marketing Asset Management</title>
		<link>http://digitalassetmanagement.org.uk/2010/01/19/delivering-real-world-roi-with-marketing-asset-management/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/01/19/delivering-real-world-roi-with-marketing-asset-management/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:52:59 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[MAM]]></category>
		<category><![CDATA[Marketing Resource Management]]></category>
		<category><![CDATA[Software as a service]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=7591</guid>
		<description><![CDATA[RevBase Web Seminar: Delivering Real-World ROI with Marketing Asset Management. Friday, January 22, 2010 from 11:00am to 11:45am (Eastern Time) Attend this free web seminar and learn the following: How to deliver measurable business value with a Marketing Asset Management solution. How to build a compelling business case for your ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/01/19/delivering-real-world-roi-with-marketing-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud vs. Hosted vs. Datacenter, SaaS vs. On Premise</title>
		<link>http://digitalassetmanagement.org.uk/2010/01/04/cloud-vs-hosted-vs-datacenter-saas-vs-on-premise/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/01/04/cloud-vs-hosted-vs-datacenter-saas-vs-on-premise/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 06:58:27 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[DaaS]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[Web service]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=7217</guid>
		<description><![CDATA[Saas&#8217;s future Live at Unifiedmonitoring.com: Cloud vs. Hosted vs. Datacenter, SaaS vs. On Premise. REDWOOD CITY, CA&#8211;(Marketwire &#8211; October 20, 2009) &#8211; Nimsoft, the first provider ofUnified Monitoring&#8217; solutions, today announced the availability of the beta version of unifiedmonitoring.com, a public service Web portal that allows organizations to objectively evaluate the ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/01/04/cloud-vs-hosted-vs-datacenter-saas-vs-on-premise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you SaaS, PaaS, IaaS or DaaS?</title>
		<link>http://digitalassetmanagement.org.uk/2009/12/29/do-you-saas-paas-iaas-or-daas/</link>
		<comments>http://digitalassetmanagement.org.uk/2009/12/29/do-you-saas-paas-iaas-or-daas/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 09:55:50 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[DaaS]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Infrastructure as a service]]></category>
		<category><![CDATA[Platform as a service]]></category>
		<category><![CDATA[Software as a service]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=7172</guid>
		<description><![CDATA[Do you SaaS, PaaS, IaaS or DaaS?. Trying to understand the complexities of Cloud-based services can be like navigating through a minefield, particularly if you&#8217;re an ISV looking to broaden your product offering. With that said, here&#8217;s a quick 101 in the basic concepts of cloud services, which should help ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2009/12/29/do-you-saas-paas-iaas-or-daas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

