<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Asset Management &#187; Social network</title>
	<atom:link href="http://digitalassetmanagement.org.uk/tag/social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalassetmanagement.org.uk</link>
	<description>all things, DAM, MAM, MedAM, VAM, PAM etc</description>
	<lastBuildDate>Tue, 20 Sep 2011 07:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>6 Thoughts About Location Madness</title>
		<link>http://digitalassetmanagement.org.uk/2010/03/12/6-thoughts-about-location-madness/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/03/12/6-thoughts-about-location-madness/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:58:25 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Tag]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=8438</guid>
		<description><![CDATA[6 Thoughts About Location Madness. Location based social networks &#8211; are you over it already? It feels like location is all we ever hear about anymore, especially this week leading up to SXSW. We&#8217;re excited about location too; see our enthusiastic write-ups What Twitter&#8217;s Geolocation API Makes Possible and The Era of Location ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/03/12/6-thoughts-about-location-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Marketer&#8217;s Introduction to Social Network Analysis</title>
		<link>http://digitalassetmanagement.org.uk/2010/01/29/a-marketers-introduction-to-social-network-analysis/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/01/29/a-marketers-introduction-to-social-network-analysis/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:39:10 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Social Network Analysis]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=7834</guid>
		<description><![CDATA[A Marketer&#8217;s Introduction to Social Network Analysis &#124; Digital Tonto. For many, Social Networks begin and end with Social Media, but network analysis is about much more than tweeting.   As the tools improve, Social Network Analysis will become as important to marketing as target group analysis was a generation ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/01/29/a-marketers-introduction-to-social-network-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content analysis: Using taxonomies to improve collaboration</title>
		<link>http://digitalassetmanagement.org.uk/2010/01/14/content-analysis-using-taxonomies-to-improve-collaboration/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/01/14/content-analysis-using-taxonomies-to-improve-collaboration/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:09:18 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[DAM Foundation]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=7380</guid>
		<description><![CDATA[Content analysis: Using taxonomies to improve collaboration « Open Intelligence. Ark Group presents our One-day MASTER CLASS February 10, 2010 – Holborn Bars, London Thanks to the Internet, the world has become a swelling ocean full of data. One grand challenge of our age is to find a way to ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/01/14/content-analysis-using-taxonomies-to-improve-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fall and Rise of Voice</title>
		<link>http://digitalassetmanagement.org.uk/2010/01/11/the-fall-and-rise-of-voice/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/01/11/the-fall-and-rise-of-voice/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:58:28 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Mobile Asset Management]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=7315</guid>
		<description><![CDATA[The Fall and Rise of Voice – GigaOM. As a growth strategy for the telecom industry, focusing investment on mobility and data services while withdrawing it from wireline voice is doomed to fail. The rise of Twitter, Facebook and texting teens does not change the fact that people still depend ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/01/11/the-fall-and-rise-of-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Relationship Economy&#8230;.The intersection of technology and Human Relations</title>
		<link>http://digitalassetmanagement.org.uk/2009/11/23/a-relationship-economy-the-intersection-of-technology-and-human-relations/</link>
		<comments>http://digitalassetmanagement.org.uk/2009/11/23/a-relationship-economy-the-intersection-of-technology-and-human-relations/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:39:15 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Brand Resource Management]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Knowledge Organisation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=5356</guid>
		<description><![CDATA[A Relationship Economy&#8230;.The intersection of technology and Human Relations. No one really likes making mistakes. We all make mistakes and most people learn from their mistakes. The value of social media is you can learn from other people’s mistakes. You can also simply copy current practices and make the same ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2009/11/23/a-relationship-economy-the-intersection-of-technology-and-human-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Social Media Trends for 2010</title>
		<link>http://digitalassetmanagement.org.uk/2009/11/09/six-social-media-trends-for-2010/</link>
		<comments>http://digitalassetmanagement.org.uk/2009/11/09/six-social-media-trends-for-2010/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 07:39:21 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Knowledge Organisation]]></category>
		<category><![CDATA[Marketing Resource Management]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=4810</guid>
		<description><![CDATA[Six Social Media Trends for 2010 &#8211; BusinessWeek. In 2009 we saw exponential growth of social media. According to Nielsen Online, Twitter alone grew 1,382% year-over-year in February, registering a total of just more than 7 million unique visitors in the US for the month. Meanwhile, Facebook continued to outpace MySpace. ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2009/11/09/six-social-media-trends-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Competencies, Co-Creation, and Brand Communities</title>
		<link>http://digitalassetmanagement.org.uk/2009/11/03/customer-competencies-co-creation-and-brand-communities/</link>
		<comments>http://digitalassetmanagement.org.uk/2009/11/03/customer-competencies-co-creation-and-brand-communities/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 08:09:30 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Brand Resource Management]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Knowledge Organisation]]></category>
		<category><![CDATA[Customer Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=4716</guid>
		<description><![CDATA[Customer Competencies, Co-Creation, and Brand Communities « Skilful Minds. Word of mouth communities and networks using social software are increasingly spread over regional, national, and international borders, making them much more important to those who market branded products and services, online and off. The recent buzz around the concept of social ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2009/11/03/customer-competencies-co-creation-and-brand-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impacts Of Google’s Social Search</title>
		<link>http://digitalassetmanagement.org.uk/2009/11/02/the-impacts-of-google%e2%80%99s-social-search/</link>
		<comments>http://digitalassetmanagement.org.uk/2009/11/02/the-impacts-of-google%e2%80%99s-social-search/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 07:13:13 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=4650</guid>
		<description><![CDATA[Quicktake: The Impacts Of Google’s Social Search « Web Strategy by Jeremiah Owyang &#124; Social Media, Web Marketing. Currently, search results serve up content that is popular –but not necessarily content that is accurate or relevant to your needs. With Google’s Social Search feature, it will serve up results based ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2009/11/02/the-impacts-of-google%e2%80%99s-social-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing is Dead</title>
		<link>http://digitalassetmanagement.org.uk/2009/10/21/social-media-marketing-is-dead/</link>
		<comments>http://digitalassetmanagement.org.uk/2009/10/21/social-media-marketing-is-dead/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 06:31:36 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[MAM]]></category>
		<category><![CDATA[Marketing Content Management]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=4446</guid>
		<description><![CDATA[Social Media Marketing is Dead. Death by Spam Social marketing is all about trust. For it to be effective consumers not only have to trust the brand, but social media as whole. If someone is being continually spammed, they begin to lose trust in the platform and are less likely ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2009/10/21/social-media-marketing-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amazing Possibilities of Social Search</title>
		<link>http://digitalassetmanagement.org.uk/2009/09/17/amazing-possibilities-social-search/</link>
		<comments>http://digitalassetmanagement.org.uk/2009/09/17/amazing-possibilities-social-search/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 06:37:39 +0000</pubDate>
		<dc:creator>digitalassetman</dc:creator>
				<category><![CDATA[KM]]></category>
		<category><![CDATA[Knowledge Organisation]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Social network service]]></category>

		<guid isPermaLink="false">http://www.digitalassetmanagement.org.uk/?p=3986</guid>
		<description><![CDATA[At the intersection of Social Networking and Search is an exciting frontier that is just beginning to be realized.  Through more efficient analysis and subsequent comprehension of the relationships between information we will gain a greater understanding of the world around us and interact with it.  The implications for both ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2009/09/17/amazing-possibilities-social-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

