<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Asset Management &#187; Mobile Web</title>
	<atom:link href="http://digitalassetmanagement.org.uk/tag/mobile-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalassetmanagement.org.uk</link>
	<description>all things, DAM, MAM, MedAM, VAM, PAM etc</description>
	<lastBuildDate>Tue, 20 Sep 2011 07:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Advertisers Shifting Attention from Apps to Mobile Web and HTML5</title>
		<link>http://digitalassetmanagement.org.uk/2010/09/15/advertisers-shifting-attention-from-apps-to-mobile-web-and-html5/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/09/15/advertisers-shifting-attention-from-apps-to-mobile-web-and-html5/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 05:31:14 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Mobile Asset Management]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Mobile Web]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=21922</guid>
		<description><![CDATA[Advertisers Shifting Attention from Apps to Mobile Web and HTML5. Greystripe is best known for converting ads from Flash to HTML 5 for display in native apps across its advertising network. The service waswildly popular because it allowed ads to engage consumers with animation, touch interactivity and click-through actions on ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/09/15/advertisers-shifting-attention-from-apps-to-mobile-web-and-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Analysis of iPhone Economics &#8211; it is bad news. And then it gets worse</title>
		<link>http://digitalassetmanagement.org.uk/2010/06/24/full-analysis-of-iphone-economics-it-is-bad-news-and-then-it-gets-worse/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/06/24/full-analysis-of-iphone-economics-it-is-bad-news-and-then-it-gets-worse/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 05:01:47 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Mobile Asset Management]]></category>
		<category><![CDATA[mobile data]]></category>
		<category><![CDATA[Mobile Web]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=9979</guid>
		<description><![CDATA[via Communities Dominate Brands: Full Analysis of iPhone Economics &#8211; it is bad news. And then it gets worse. I promised to return with the full analysis of the iPhone App Store economics analysis, from every angle, with all data I have managed to find. This blog intends to paint ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/06/24/full-analysis-of-iphone-economics-it-is-bad-news-and-then-it-gets-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Management and the 10:45 Per Day Generation</title>
		<link>http://digitalassetmanagement.org.uk/2010/02/22/brand-management-and-the-1045-per-day-generation/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/02/22/brand-management-and-the-1045-per-day-generation/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:54:57 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Brand Resource Management]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[MAM]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Rich Media]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=8191</guid>
		<description><![CDATA[The Kaiser Foundation recently released a study documenting the astounding fact that 8-18 year olds in the United States have increased their media use from 8hrs 33 mins per day in 2004 to 10hrs 45 mins in 2009, which means that except for when they sleeping or in school they are ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/02/22/brand-management-and-the-1045-per-day-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An inexcusable marketer-consumer disconnect</title>
		<link>http://digitalassetmanagement.org.uk/2009/08/27/an-inexcusable-marketer-consumer-disconnect/</link>
		<comments>http://digitalassetmanagement.org.uk/2009/08/27/an-inexcusable-marketer-consumer-disconnect/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 07:07:23 +0000</pubDate>
		<dc:creator>digitalassetman</dc:creator>
				<category><![CDATA[MAM]]></category>
		<category><![CDATA[Mobile Asset Management]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.digitalassetmanagement.org.uk/?p=3696</guid>
		<description><![CDATA[By Noah Elkin The persistent irony about mobile is that it&#8217;s so widely used by consumers and yet still searching for its tipping point, at least as far as its utility to marketers is concerned. In my latest report for eMarketer, &#8220;Mobile Users and Usage: It&#8217;s Personal,&#8221; I point to a number ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2009/08/27/an-inexcusable-marketer-consumer-disconnect/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internet Marketing on the Go</title>
		<link>http://digitalassetmanagement.org.uk/2009/04/03/2042/</link>
		<comments>http://digitalassetmanagement.org.uk/2009/04/03/2042/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 06:33:41 +0000</pubDate>
		<dc:creator>digitalassetman</dc:creator>
				<category><![CDATA[Mobile Asset Management]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.digitalassetmanagement.org.uk/?p=2042</guid>
		<description><![CDATA[Mobile Internet connectivity improvements through upgraded networks, smart phones, better data plans and more content are the main reasons why mobile advertising is starting to shift from “What’s all the hype about?” to “Finally, it’s catching up to the hype” mode. eMarketer reports that 2008 was where hype and reality ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2009/04/03/2042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

