<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Asset Management &#187; DAM</title>
	<atom:link href="http://digitalassetmanagement.org.uk/tag/dam/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalassetmanagement.org.uk</link>
	<description>all things, DAM, MAM, MedAM, VAM, PAM etc</description>
	<lastBuildDate>Tue, 20 Sep 2011 07:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Forrester Study Says Consumers Want More Engagement, but Companies Are Falling Behind</title>
		<link>http://digitalassetmanagement.org.uk/2011/09/13/forrester-study-says-consumers-want-more-engagement-but-companies-are-falling-behind/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/09/13/forrester-study-says-consumers-want-more-engagement-but-companies-are-falling-behind/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 07:00:26 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[CM]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[MAM]]></category>
		<category><![CDATA[Brand Resource Management]]></category>
		<category><![CDATA[knowledge organisation]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29395</guid>
		<description><![CDATA[A recent Forrester study showed that today&#8217;s consumers expect companies to create engagement across multiple channels, and that many brands are failing to meet that demand. Forrester&#8217;s Stephen Powers says that brands that without an asset management process will wind up with production, and ultimately brand inefficiencies. Read more about ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/09/13/forrester-study-says-consumers-want-more-engagement-but-companies-are-falling-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips to Integrate Your Digital Asset Management</title>
		<link>http://digitalassetmanagement.org.uk/2011/09/01/5-tips-to-integrate-your-digital-asset-management-system/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/09/01/5-tips-to-integrate-your-digital-asset-management-system/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 08:00:23 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29385</guid>
		<description><![CDATA[Most people aren’t aware of the available features that can be used for digital asset management integration.  However, it’s worth it to learn these features – when you take advantage of easy integration, you benefit with more visibility, increased user adoption, faster workflows, greater convenience, and much more. In short, ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/09/01/5-tips-to-integrate-your-digital-asset-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Digital Asset Management Can Help Achieve Top Marketing Priorities</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/31/how-digital-asset-management-can-help-achieve-top-marketing-priorities/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/31/how-digital-asset-management-can-help-achieve-top-marketing-priorities/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 07:00:05 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[MAM]]></category>
		<category><![CDATA[Brand Resource Management]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Marketing Content Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29364</guid>
		<description><![CDATA[DAM helps marketing teams improve ROI, brand consistency and customer satisfaction. Anderson Analytics recently performed a study that measured the importance of various marketing trends to top marketing executives in 2011. The survey showed that the top priorities of the marketing executives are: Marketing ROI, Customer Retention, Brand Loyalty, Positioning/Differentiation, ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/31/how-digital-asset-management-can-help-achieve-top-marketing-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I tie performance to DAM use?</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/30/how%c2%a0can%c2%a0i%c2%a0tie%c2%a0performance%c2%a0to%c2%a0dam%c2%a0use/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/30/how%c2%a0can%c2%a0i%c2%a0tie%c2%a0performance%c2%a0to%c2%a0dam%c2%a0use/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:01:36 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[Inside DAM]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[knowledge organisation]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29360</guid>
		<description><![CDATA[Recently, a reader explained to me how they have half of their DAM users happily using the DAM, but asked how could they get the other half to use the DAM as well? In  previous posts, I discussed how a DAM solution can report on just about every aspect of ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/30/how%c2%a0can%c2%a0i%c2%a0tie%c2%a0performance%c2%a0to%c2%a0dam%c2%a0use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP plus Autonomy equals Buyers Beware?</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/24/hp-plus-autonomy-equals-buyers-beware/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/24/hp-plus-autonomy-equals-buyers-beware/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:00:21 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[Inside DAM]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[DAM]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29350</guid>
		<description><![CDATA[I cannot say that the acquisition by HP of search giant Autonomy bodes well. Taking the parties past histories into account, this simply doesnt seem to be a good long term match. Hence my advice is, &#8220;buyers beware&#8221;. Autonomy was the darling of the UK tech sector.  And the darling ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/24/hp-plus-autonomy-equals-buyers-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heidelberg Will Preview New Web-to-Print Solution at Graph Expo</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/22/heidelberg-will-preview-new-web-to-print-solution-at-graph-expo/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/22/heidelberg-will-preview-new-web-to-print-solution-at-graph-expo/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 07:00:24 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAM Events]]></category>
		<category><![CDATA[marketing workflows]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29296</guid>
		<description><![CDATA[Visitors to Graph Expo Booth 1200 will be able to view the newest enhancements to Heidelbergs Prinect workflow and learn how to &#8220;get Prinected&#8221; from order intake to job completion as they witness Prinect solutions for integrated production, color management, MIS, and Web-to-Print in live action.  Among showings of special ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/22/heidelberg-will-preview-new-web-to-print-solution-at-graph-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Brand Consistency and Why Do I Give a DAM?</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/18/what-is-brand-consistency-and-why-do-i-give-a-dam-marketing-digital-asset-management-widen-digital-asset-management/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/18/what-is-brand-consistency-and-why-do-i-give-a-dam-marketing-digital-asset-management-widen-digital-asset-management/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:00:50 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[Brand Resource Management]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Marketing Content Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29279</guid>
		<description><![CDATA[It’s often said that branding is an essential aspect of marketing. &#8220;Branding&#8221; refers to the emphasis and efforts placed on the symbols, names, logos, slogans, designs, and other attributes that people identify with a company or product. A brand includes emotional or functional elements meant to establish a relationship with ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/18/what-is-brand-consistency-and-why-do-i-give-a-dam-marketing-digital-asset-management-widen-digital-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Createasphere introduces Digital Asset Management Conference Session Schedule</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/18/createasphere-introduces-digital-asset-management-conference-session-schedule/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/18/createasphere-introduces-digital-asset-management-conference-session-schedule/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:54:16 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAM 101]]></category>
		<category><![CDATA[DAM (Digital Asset Management)]]></category>
		<category><![CDATA[DAM Case studies]]></category>
		<category><![CDATA[DAM Events]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29277</guid>
		<description><![CDATA[Below are two focused education tracks. You may mix and match sessions however you like. Track One: Specialist The specialist track is designed for those already working with digital assets who want to deepen their skills, learn best practices, and build their network of peers. This track provides detailed content, ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/18/createasphere-introduces-digital-asset-management-conference-session-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-source technologies in Digital Asset Management &#8211; Panel Discussion at Createasphere Conference</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/17/open-source-technologies-in-digital-asset-management-panel-discussion-at-createasphere-conference/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/17/open-source-technologies-in-digital-asset-management-panel-discussion-at-createasphere-conference/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:00:24 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[Open Source DAM]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29255</guid>
		<description><![CDATA[The Event: Createasphere Conference on Digital Asset Management When: Sep 20 2011 &#8211; 8:00am &#8211; Sep 21 2011 &#8211; 5:00pm Where: The New Yorker Hotel 481 Eighth Avenue New York, NY 10001 What: What: PANEL SESSION TITLE: &#8220;Open-source technologies in Digital Asset Management&#8221; Ivan Mironchuk, DPCI&#8217;s Director of Integration Services ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/17/open-source-technologies-in-digital-asset-management-panel-discussion-at-createasphere-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Createasphere&#8217;s Digital Asset Management Conference</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/16/createaspheres-digital-asset-management-conference/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/16/createaspheres-digital-asset-management-conference/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:00:19 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[DAM]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29246</guid>
		<description><![CDATA[The premier event on the management of digital assets. Returning to New York for the second year, this Conference continues to shape the standards and explore the urgent global issues of digital asset management in the sectors of advertising, entertainment, media, publishing, sports, museums, and higher education. Continued at Digital Asset ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/16/createaspheres-digital-asset-management-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

