<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Asset Management &#187; Trends</title>
	<atom:link href="http://digitalassetmanagement.org.uk/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalassetmanagement.org.uk</link>
	<description>all things, DAM, MAM, MedAM, VAM, PAM etc</description>
	<lastBuildDate>Tue, 20 Sep 2011 07:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Our Emergent Digital Future</title>
		<link>http://digitalassetmanagement.org.uk/2011/09/14/our-emergent-digital-future/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/09/14/our-emergent-digital-future/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 07:00:14 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[KM]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Semantic Technology]]></category>
		<category><![CDATA[SemWeb]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29399</guid>
		<description><![CDATA[What will the digital world look like in ten years?  The trends are already clear. Capacities in bandwidth and storage will continue on their exponential path.  The explosion in the volume of information and number of devices will persist.  Our data will be linked and most likely be processed in ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/09/14/our-emergent-digital-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business-IT alignment: What&#8217;s next for this 20-year struggle</title>
		<link>http://digitalassetmanagement.org.uk/2011/09/13/business-it-alignment-whats-next-for-this-20-year-struggle/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/09/13/business-it-alignment-whats-next-for-this-20-year-struggle/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:00:02 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[CM]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[knowledge organisation]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29397</guid>
		<description><![CDATA[Summary: The most common story I encounter is simply that organizations spent a lot of time in the past creating their processes and then they spent a lot of time feeding technology solutions to those processes. In recent times, the pace of technology change has moved faster than that previous ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/09/13/business-it-alignment-whats-next-for-this-20-year-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When algorithms control the world</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/30/when-algorithms-control-the-world/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/30/when-algorithms-control-the-world/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 07:00:46 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[KM]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[knowledge organisation]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29358</guid>
		<description><![CDATA[If you were expecting some kind warning when computers finally get smarter than us, then think again.There will be no soothing HAL 9000-type voice informing us that our human services are now surplus to requirements. In reality, our electronic overlords are already taking control, and they are doing it in ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/30/when-algorithms-control-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP plus Autonomy equals Buyers Beware?</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/24/hp-plus-autonomy-equals-buyers-beware/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/24/hp-plus-autonomy-equals-buyers-beware/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:00:21 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[Inside DAM]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[DAM]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29350</guid>
		<description><![CDATA[I cannot say that the acquisition by HP of search giant Autonomy bodes well. Taking the parties past histories into account, this simply doesnt seem to be a good long term match. Hence my advice is, &#8220;buyers beware&#8221;. Autonomy was the darling of the UK tech sector.  And the darling ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/24/hp-plus-autonomy-equals-buyers-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why files need to die</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/24/why-files-need-to-die/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/24/why-files-need-to-die/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 07:00:30 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[SemWeb]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29341</guid>
		<description><![CDATA[Files are an outdated concept. As we go about our daily lives, we dont open up a file for each of our friends or create folders full of detailed records about our shopping trips. Create, watch, socialize, share, and plan — these are the new verbs of the Internet age ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/24/why-files-need-to-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swift proposes identity management system to banks</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/23/swift-proposes-identity-management-system-to-banks/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/23/swift-proposes-identity-management-system-to-banks/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 11:00:44 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29324</guid>
		<description><![CDATA[Banks could become the guardians of their customers&#8217; digital identity if a pilot being run by the Society for Worldwide Interbank Financial Telecommunication (Swift) is accepted by its members. A group within Swift has already agreed the basic architecture and business model for a service that banks could offer customers ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/23/swift-proposes-identity-management-system-to-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAM Lowdown: Cloud Brokerage, Marketing Asset Management, DAM Stew</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/22/dam-lowdown-cloud-brokerage-marketing-asset-management-dam-stew/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/22/dam-lowdown-cloud-brokerage-marketing-asset-management-dam-stew/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:00:48 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[MAM]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29299</guid>
		<description><![CDATA[Naresh Sarwan, one of my favorite commentators in the DAM space, writes at DAMNEWS about a soon-to-exist phenomenon called &#8220;Cloud Brokerage&#8221;. Using an excellent piece by Stacey Higginbotham as inspiration, Sarwan discusses the issues and risks associated with &#8220;the proposition that cloud providers might become one-stop shops for all computer ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/22/dam-lowdown-cloud-brokerage-marketing-asset-management-dam-stew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Taxonomy and Rocket Science</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/16/on-taxonomy-and-rocket-science/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/16/on-taxonomy-and-rocket-science/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 07:00:21 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Metadata]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29240</guid>
		<description><![CDATA[In preparation for her upcoming session at the DAM Conference in NYC, we asked Sarah Berndt, NASA Johnson Space Center Taxonomist &#38; DB Consulting Group, Inc., to share more about the role of taxonomy. &#160; How did you get into the taxonomy space? My training and education are in the ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/16/on-taxonomy-and-rocket-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Brokerage &#8211; A Solid Foundation for Digital Asset Management Resourcing or Just Blue Sky Thinking?</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/15/cloud-brokerage-a-solid-foundation-for-digital-asset-management-resourcing-or-just-blue-sky-thinking/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/15/cloud-brokerage-a-solid-foundation-for-digital-asset-management-resourcing-or-just-blue-sky-thinking/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:00:00 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[DAM]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29232</guid>
		<description><![CDATA[I was interested to read Stacey Higginbottom’s article yesterday regarding her thoughts on the Forrester report ‘Cloud Broker – A New Business Model Paradigm’.  Like Higginbottom, I am intrigued by the proposition that cloud providers might become one-stop shops for all computer resources, including short term human resourcing.  However, I was ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/15/cloud-brokerage-a-solid-foundation-for-digital-asset-management-resourcing-or-just-blue-sky-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible paper computer morphs into smartphone or tablet</title>
		<link>http://digitalassetmanagement.org.uk/2011/05/05/flexible-paper-computer-morphs-into-smartphone-or-tablet/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/05/05/flexible-paper-computer-morphs-into-smartphone-or-tablet/#comments</comments>
		<pubDate>Thu, 05 May 2011 06:15:02 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Knowledge representation]]></category>
		<category><![CDATA[Mobile Asset Management]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[flexible paper]]></category>
		<category><![CDATA[interactive paper]]></category>
		<category><![CDATA[paper computer]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29084</guid>
		<description><![CDATA[Flexible paper computer morphs into smartphone or tablet &#124; KurzweilAI. &#160; The PaperPhone simulates a flexible iPhone (credit: Queen’s University Human Media Lab) PaperPhone, an interactive computer that looks, feels, and operates like a small sheet of interactive paper, has beendeveloped by engineers at Queen’s University Human Media Lab. The flexible paper computer ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/05/05/flexible-paper-computer-morphs-into-smartphone-or-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

