<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Asset Management &#187; Folksonomy</title>
	<atom:link href="http://digitalassetmanagement.org.uk/category/taxonomy/metadata/folksonomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalassetmanagement.org.uk</link>
	<description>all things, DAM, MAM, MedAM, VAM, PAM etc</description>
	<lastBuildDate>Tue, 20 Sep 2011 07:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Dancing with Digital Natives</title>
		<link>http://digitalassetmanagement.org.uk/2011/03/23/dancing-with-digital-natives/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/03/23/dancing-with-digital-natives/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 09:28:06 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Collaborative Tagging]]></category>
		<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[metalogging]]></category>
		<category><![CDATA[digital natives]]></category>
		<category><![CDATA[instant messages]]></category>
		<category><![CDATA[kids these days]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=28357</guid>
		<description><![CDATA[CIL11 Keynote: Dancing with Digital Natives &#124; What I Learned Today&#8230;. Michelle Manafy was our keynote speaking this morning talking to us about the digital natives – those who have grown up with nearly ubiquitous digital technologies. Michelle started with a series of quotes: By the time they finish college, ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/03/23/dancing-with-digital-natives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yummy, I recommend the hotpot</title>
		<link>http://digitalassetmanagement.org.uk/2011/03/03/yummy-i-recommend-the-hotpot/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/03/03/yummy-i-recommend-the-hotpot/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 13:20:48 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Collaborative Tagging]]></category>
		<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[Knowledge Organisation]]></category>
		<category><![CDATA[Knowledge representation]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[metalogging]]></category>
		<category><![CDATA[recommendation engines]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=28105</guid>
		<description><![CDATA[Introducing a new way of finding places on Google. Rate and review the places you go using Hotpot, our new local recommendation engine, and we&#8217;ll personalize your searches to match what you like. The more places you rate and share with your friends, the better your search results. Start rating ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/03/03/yummy-i-recommend-the-hotpot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking a Semantic Web Sweet Spot</title>
		<link>http://digitalassetmanagement.org.uk/2011/02/22/seeking-a-semantic-web-sweet-spot/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/02/22/seeking-a-semantic-web-sweet-spot/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 07:47:22 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Semantic Technology]]></category>
		<category><![CDATA[SemWeb]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[information reference]]></category>
		<category><![CDATA[microdata]]></category>
		<category><![CDATA[ontology development]]></category>
		<category><![CDATA[proprietary data]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[vocabularies]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=27940</guid>
		<description><![CDATA[Seeking a Semantic Web Sweet Spot » AI3:::Adaptive Information. Reference Structures Provide a Third Way Since the first days of the Web there has been an ideal that its content could extend beyond documents and become a global, interoperating storehouse of data. This ideal has become what is known as ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/02/22/seeking-a-semantic-web-sweet-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creator of Instant Messaging Protocol to Launch App Platform for Your Life</title>
		<link>http://digitalassetmanagement.org.uk/2011/02/04/creator-of-instant-messaging-protocol-to-launch-app-platform-for-your-life/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/02/04/creator-of-instant-messaging-protocol-to-launch-app-platform-for-your-life/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 07:14:16 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[data archives]]></category>
		<category><![CDATA[data extraction]]></category>
		<category><![CDATA[personal asset management]]></category>
		<category><![CDATA[personal data]]></category>
		<category><![CDATA[personal locker]]></category>
		<category><![CDATA[source service]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=27541</guid>
		<description><![CDATA[Creator of Instant Messaging Protocol to Launch App Platform for Your Life. Jeremie Miller is a revered figure among developers, best known for building XMPP, the open source protocol that powers most of the Instant Messaging apps in the world. Now Miller has raised funds and is building a team ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/02/04/creator-of-instant-messaging-protocol-to-launch-app-platform-for-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dawn of Like-vertising</title>
		<link>http://digitalassetmanagement.org.uk/2010/11/26/the-dawn-of-like-vertising/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/11/26/the-dawn-of-like-vertising/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 09:35:42 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[social connections]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=25473</guid>
		<description><![CDATA[The Dawn of Like-vertising. - Brian Morrissey Two truths of the online media world: brands want to develop social connections with consumers and there are tons of cheap ad inventory thanks largely to the explosion of social networking. The combination of the two could result in more advertising designed to drive ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/11/26/the-dawn-of-like-vertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube unveils smart topics</title>
		<link>http://digitalassetmanagement.org.uk/2010/11/11/youtube-unveils-smart-topics/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/11/11/youtube-unveils-smart-topics/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 10:06:47 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Collaborative Tagging]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Streaming Media]]></category>
		<category><![CDATA[VAM]]></category>
		<category><![CDATA[Video metadata]]></category>
		<category><![CDATA[automated tagging]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[video searches]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=24849</guid>
		<description><![CDATA[YouTube unveils smart topics and Google TV Remote. YouTube showed off a new test feature that auto categorizes all of its videos as well as YouTube Remote, an Android app that allows users to control the Google TV YouTube app from a phone. YouTube plans to start helping its users ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/11/11/youtube-unveils-smart-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the correlation between online reputation management and digital asset optimisation</title>
		<link>http://digitalassetmanagement.org.uk/2010/11/02/understanding-the-correlation-between-online-reputation-management-and-digital-asset-optimisation/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/11/02/understanding-the-correlation-between-online-reputation-management-and-digital-asset-optimisation/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 07:15:18 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[marketing workflows]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAO]]></category>
		<category><![CDATA[Digital Asset Optimization]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[text content]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=24516</guid>
		<description><![CDATA[Image via Wikipedia Understanding the correlation between online reputation management and digital asset optimisation. Online reputation management is a must for today’s dynamic businesses. It enables them to fight back against malicious attacks from competitors, disgruntled employees, and even unhappy customers. The process deals with negative feedback by answering customer ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/11/02/understanding-the-correlation-between-online-reputation-management-and-digital-asset-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Indexing</title>
		<link>http://digitalassetmanagement.org.uk/2010/09/28/cloud-indexing/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/09/28/cloud-indexing/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 06:20:22 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Collaborative Tagging]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[search algorithms]]></category>
		<category><![CDATA[semantics]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=22712</guid>
		<description><![CDATA[Image by mstephens7 via Flickr Cloud Indexing &#124; Earley &#38; Associates. Last week, Seth Earley blogged about the inefficacy of social tagging, but there&#8217;s one scenario in which social tagging will breathe new life into an esoteric, 200-year industry: book indexing. I&#8217;ve written hundreds of book indexes, presided over the American ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/09/28/cloud-indexing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways To Learn from the Wisdom of the Crowd</title>
		<link>http://digitalassetmanagement.org.uk/2010/09/28/8-ways-to-learn-from-the-wisdom-of-the-crowd/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/09/28/8-ways-to-learn-from-the-wisdom-of-the-crowd/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 06:01:23 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Creative Workflows]]></category>
		<category><![CDATA[Data mining]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[ambiguity]]></category>
		<category><![CDATA[rigidity]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=22671</guid>
		<description><![CDATA[8 Ways To Learn from the Wisdom of the Crowd &#8211; Digital Landfill. To the frustration of information architects and managers, end users have a habit of spoiling their hard work the moment they start using the system. The symptoms are many and varied: carefully designed folder structures devolve into chaos over ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/09/28/8-ways-to-learn-from-the-wisdom-of-the-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Any Voice Recording Searchable and Sharable with VoiceBase</title>
		<link>http://digitalassetmanagement.org.uk/2010/09/21/make-any-voice-recording-searchable-and-sharable-with-voicebase/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/09/21/make-any-voice-recording-searchable-and-sharable-with-voicebase/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 10:49:06 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[voice communications]]></category>
		<category><![CDATA[voice recordings]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=22256</guid>
		<description><![CDATA[During his presentation at DEMO Fall last week in Santa Clara, California, Walter Bachtiger told the audience to &#8220;relax, take a deep breath&#8221; and &#8220;take your fingers off the keyboard.&#8221; No, he wasn&#8217;t conducting mid-conference yoga session to relieve stress, nor was he trying to help the audience avoid carpal tunnel. ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/09/21/make-any-voice-recording-searchable-and-sharable-with-voicebase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

