<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Asset Management &#187; Knowledge representation</title>
	<atom:link href="http://digitalassetmanagement.org.uk/category/knowledge-management/knowledge-representation/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalassetmanagement.org.uk</link>
	<description>all things, DAM, MAM, MedAM, VAM, PAM etc</description>
	<lastBuildDate>Tue, 20 Sep 2011 07:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Leveraging Intangible Assets Using Semantic Technologies</title>
		<link>http://digitalassetmanagement.org.uk/2011/05/11/leveraging-intangible-assets-using-semantic-technologies/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/05/11/leveraging-intangible-assets-using-semantic-technologies/#comments</comments>
		<pubDate>Wed, 11 May 2011 07:40:29 +0000</pubDate>
		<dc:creator>digitalassetman</dc:creator>
				<category><![CDATA[KM]]></category>
		<category><![CDATA[Knowledge representation]]></category>
		<category><![CDATA[SemWeb]]></category>
		<category><![CDATA[information component]]></category>
		<category><![CDATA[information economy]]></category>
		<category><![CDATA[intangible assets]]></category>
		<category><![CDATA[semantics]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29183</guid>
		<description><![CDATA[Exposing $4.7 Trillion Annually in Undervalued Information &#160; &#160; Something strange began to happen with company valuations beginning twenty to thirty years ago. Book values increasingly began to diverge — go lower — from stock prices or acquisition prices. Between 1982 and 1992 the ratio of book value to market ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/05/11/leveraging-intangible-assets-using-semantic-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Era Of Search Is About The Answers, Not Just The Links</title>
		<link>http://digitalassetmanagement.org.uk/2011/05/09/a-new-era-of-search-is-about-the-answers-not-just-the-links/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/05/09/a-new-era-of-search-is-about-the-answers-not-just-the-links/#comments</comments>
		<pubDate>Mon, 09 May 2011 05:48:21 +0000</pubDate>
		<dc:creator>digitalassetman</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Knowledge Organisation]]></category>
		<category><![CDATA[Knowledge representation]]></category>
		<category><![CDATA[content users]]></category>
		<category><![CDATA[search products]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[serendipity]]></category>
		<category><![CDATA[social signals]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29172</guid>
		<description><![CDATA[Editor’s note: The following guest post is written by Shashi Seth, the senior vice president of Search products at Yahoo! Previously, Shashi worked at Google where he developed the monetization strategy for YouTube and was also the product lead for search. Search is about to change quite radically. For more ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/05/09/a-new-era-of-search-is-about-the-answers-not-just-the-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible paper computer morphs into smartphone or tablet</title>
		<link>http://digitalassetmanagement.org.uk/2011/05/05/flexible-paper-computer-morphs-into-smartphone-or-tablet/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/05/05/flexible-paper-computer-morphs-into-smartphone-or-tablet/#comments</comments>
		<pubDate>Thu, 05 May 2011 06:15:02 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Knowledge representation]]></category>
		<category><![CDATA[Mobile Asset Management]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[flexible paper]]></category>
		<category><![CDATA[interactive paper]]></category>
		<category><![CDATA[paper computer]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29084</guid>
		<description><![CDATA[Flexible paper computer morphs into smartphone or tablet &#124; KurzweilAI. &#160; The PaperPhone simulates a flexible iPhone (credit: Queen’s University Human Media Lab) PaperPhone, an interactive computer that looks, feels, and operates like a small sheet of interactive paper, has beendeveloped by engineers at Queen’s University Human Media Lab. The flexible paper computer ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/05/05/flexible-paper-computer-morphs-into-smartphone-or-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Availability Heuristic Marketing [Applied Science for Marketing]</title>
		<link>http://digitalassetmanagement.org.uk/2011/03/29/availability-heuristic-marketing-applied-science-for-marketing/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/03/29/availability-heuristic-marketing-applied-science-for-marketing/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 06:34:26 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Knowledge representation]]></category>
		<category><![CDATA[availability heuristic]]></category>
		<category><![CDATA[marketing search engine]]></category>
		<category><![CDATA[probability experiment]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=28445</guid>
		<description><![CDATA[Availability Heuristic Marketing [Applied Science for Marketing] &#124; Search Engine People &#124; Toronto. Humans use a bunch of rules to process information in order to judge it and act on it. One of these heuristics is the Availability Heuristic. The Availability Heuristic&#8217;s logic goes like this: if it is easy ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/03/29/availability-heuristic-marketing-applied-science-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yummy, I recommend the hotpot</title>
		<link>http://digitalassetmanagement.org.uk/2011/03/03/yummy-i-recommend-the-hotpot/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/03/03/yummy-i-recommend-the-hotpot/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 13:20:48 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Collaborative Tagging]]></category>
		<category><![CDATA[Folksonomy]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[Knowledge Organisation]]></category>
		<category><![CDATA[Knowledge representation]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[metalogging]]></category>
		<category><![CDATA[recommendation engines]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=28105</guid>
		<description><![CDATA[Introducing a new way of finding places on Google. Rate and review the places you go using Hotpot, our new local recommendation engine, and we&#8217;ll personalize your searches to match what you like. The more places you rate and share with your friends, the better your search results. Start rating ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/03/03/yummy-i-recommend-the-hotpot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinventing IT might mean rethinking the Business</title>
		<link>http://digitalassetmanagement.org.uk/2011/02/23/reinventing-it-might-mean-rethinking-the-business/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/02/23/reinventing-it-might-mean-rethinking-the-business/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 07:39:06 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Knowledge Organisation]]></category>
		<category><![CDATA[Knowledge representation]]></category>
		<category><![CDATA[Information technology management]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=27970</guid>
		<description><![CDATA[Reinventing IT might mean rethinking the Business &#124; Eric D. Brown. Daily Pic 25: Reinvent yourself By DailyPic on Flickr After my last post on the topic of Reinventing IT, I decided to think about the different aspects of actually reinventing IT and what it might actually look like in the ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/02/23/reinventing-it-might-mean-rethinking-the-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking the Technology &amp; IT Analyst Industry</title>
		<link>http://digitalassetmanagement.org.uk/2011/02/22/rethinking-the-technology-it-analyst-industry/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/02/22/rethinking-the-technology-it-analyst-industry/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 08:14:09 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Knowledge representation]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[accurate analysis]]></category>
		<category><![CDATA[independent analyst]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[optimal analysis]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=27955</guid>
		<description><![CDATA[Rethinking the Technology &#38; IT Analyst Industry. (Guest post by Zia Yusuf, CEO, Streetline, formerly Executive Vice President, SAP) Over my last twelve years working as a senior executive in the technology industry I have had an opportunity to engage with a broad section of technology and IT analysts and ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/02/22/rethinking-the-technology-it-analyst-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Curation in Developing and Transmitting News</title>
		<link>http://digitalassetmanagement.org.uk/2011/02/07/the-role-of-curation-in-developing-and-transmitting-news/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/02/07/the-role-of-curation-in-developing-and-transmitting-news/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 07:17:43 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Knowledge representation]]></category>
		<category><![CDATA[Marketing Content Management]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[personalized news]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=27613</guid>
		<description><![CDATA[Conversation Agent: The Role of Curation in Developing and Transmitting News. A new frontier of opportunity is in the ways news is being developed, packaged, and transmitted. Curated filters are becoming more interactive. From the New York Timesoffering personalized news recommendations, to this past week&#8217;s launch of TheDaily, a subscription-based app for the iPad ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/02/07/the-role-of-curation-in-developing-and-transmitting-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking the Future of Business Part 2: Building the Framework</title>
		<link>http://digitalassetmanagement.org.uk/2011/01/27/rethinking-the-future-of-business-part-2-building-the-framework-%c2%ab-brian-solis-brian-solis/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/01/27/rethinking-the-future-of-business-part-2-building-the-framework-%c2%ab-brian-solis-brian-solis/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 07:57:37 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Knowledge Organisation]]></category>
		<category><![CDATA[Knowledge representation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[enterprise businesses]]></category>
		<category><![CDATA[internal influence]]></category>
		<category><![CDATA[media strategists]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=27332</guid>
		<description><![CDATA[Rethinking the Future of Business Part 2: Building the Framework « Brian Solis Brian Solis. In part one of Rethinking the Future of Business, we examined the state of social media in business. Once again, we take a look at a recent report published by Altimeter Group’s Jeremiah Owyang,”Career Path of ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/01/27/rethinking-the-future-of-business-part-2-building-the-framework-%c2%ab-brian-solis-brian-solis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Strategy Disconnect</title>
		<link>http://digitalassetmanagement.org.uk/2011/01/26/the-strategy-disconnect/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/01/26/the-strategy-disconnect/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 07:42:26 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Knowledge Organisation]]></category>
		<category><![CDATA[Knowledge representation]]></category>
		<category><![CDATA[implementing strategy]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=27326</guid>
		<description><![CDATA[The Strategy Disconnect &#124; Eric D. Brown. Strategy…its a word that conjurs up a lot of images…some good and some bad. There are a lot of people writing and talking about strategy. There are tons of books. Lots of consultants and lots of material on the subject. There are many ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/01/26/the-strategy-disconnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

