<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Asset Management &#187; KM</title>
	<atom:link href="http://digitalassetmanagement.org.uk/category/knowledge-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalassetmanagement.org.uk</link>
	<description>all things, DAM, MAM, MedAM, VAM, PAM etc</description>
	<lastBuildDate>Tue, 20 Sep 2011 07:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Is a Marketing Asset Management Solution Right for Your Business?</title>
		<link>http://digitalassetmanagement.org.uk/2011/09/19/is-a-marketing-asset-management-solution-right-for-your-business/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/09/19/is-a-marketing-asset-management-solution-right-for-your-business/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 07:00:21 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[KM]]></category>
		<category><![CDATA[MAM]]></category>
		<category><![CDATA[knowledge organisation]]></category>
		<category><![CDATA[Marketing Content Management]]></category>
		<category><![CDATA[marketing workflows]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29405</guid>
		<description><![CDATA[Prompted by growing demands from the corner office, marketers in all kinds of companies are seeking innovative ways to improve marketing productivity.  Today, a growing number of companies are turning to marketing asset management solutions to increase the effectiveness and efficiency of the marketing function. A comprehensive marketing asset management ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/09/19/is-a-marketing-asset-management-solution-right-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing and Costing DAM Projects: 8 Steps To Success</title>
		<link>http://digitalassetmanagement.org.uk/2011/09/14/managing-and-costing-dam-projects-8-steps-to-success/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/09/14/managing-and-costing-dam-projects-8-steps-to-success/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:07:40 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[knowledge organisation]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29401</guid>
		<description><![CDATA[Today we released a new white paper about managing and costing DAM projects. We have written the report partly in response to the narrow focus of many of the RFPs we have to review (either in a consultative capacity or when responding to them ourselves).  So often we see RFPs ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/09/14/managing-and-costing-dam-projects-8-steps-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Emergent Digital Future</title>
		<link>http://digitalassetmanagement.org.uk/2011/09/14/our-emergent-digital-future/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/09/14/our-emergent-digital-future/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 07:00:14 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[KM]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Semantic Technology]]></category>
		<category><![CDATA[SemWeb]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29399</guid>
		<description><![CDATA[What will the digital world look like in ten years?  The trends are already clear. Capacities in bandwidth and storage will continue on their exponential path.  The explosion in the volume of information and number of devices will persist.  Our data will be linked and most likely be processed in ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/09/14/our-emergent-digital-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business-IT alignment: What&#8217;s next for this 20-year struggle</title>
		<link>http://digitalassetmanagement.org.uk/2011/09/13/business-it-alignment-whats-next-for-this-20-year-struggle/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/09/13/business-it-alignment-whats-next-for-this-20-year-struggle/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:00:02 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[CM]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[knowledge organisation]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29397</guid>
		<description><![CDATA[Summary: The most common story I encounter is simply that organizations spent a lot of time in the past creating their processes and then they spent a lot of time feeding technology solutions to those processes. In recent times, the pace of technology change has moved faster than that previous ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/09/13/business-it-alignment-whats-next-for-this-20-year-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester Study Says Consumers Want More Engagement, but Companies Are Falling Behind</title>
		<link>http://digitalassetmanagement.org.uk/2011/09/13/forrester-study-says-consumers-want-more-engagement-but-companies-are-falling-behind/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/09/13/forrester-study-says-consumers-want-more-engagement-but-companies-are-falling-behind/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 07:00:26 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[CM]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[MAM]]></category>
		<category><![CDATA[Brand Resource Management]]></category>
		<category><![CDATA[knowledge organisation]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29395</guid>
		<description><![CDATA[A recent Forrester study showed that today&#8217;s consumers expect companies to create engagement across multiple channels, and that many brands are failing to meet that demand. Forrester&#8217;s Stephen Powers says that brands that without an asset management process will wind up with production, and ultimately brand inefficiencies. Read more about ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/09/13/forrester-study-says-consumers-want-more-engagement-but-companies-are-falling-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Semantic Web?</title>
		<link>http://digitalassetmanagement.org.uk/2011/09/01/what-is-the-semantic-web/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/09/01/what-is-the-semantic-web/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:00:41 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[KM]]></category>
		<category><![CDATA[SemWeb]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Enterprise Content Categorization]]></category>
		<category><![CDATA[Knowledge Organization]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[semantic search]]></category>
		<category><![CDATA[Semantic Technology]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29390</guid>
		<description><![CDATA[Currently the focus of a W3C working group, the Semantic Web vision was conceived by Tim Berners-Lee, the inventor of the World Wide Web. The World Wide Web changed the way we communicate, the way we do business, the way we seek information and entertainment – the very way most ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/09/01/what-is-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personas in User Experience</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/31/personas-in-user-experience/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/31/personas-in-user-experience/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:01:42 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[CM]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[DAM Case studies]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[knowledge organisation]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29366</guid>
		<description><![CDATA[Creating user personas is a fantastic way to get stakeholders to focus during design and content creation. You’re not just designing or writing for people who like… well, everything… you’re designing for that particular someone who likes to do something particular. I always say, “Ask for what you want and ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/31/personas-in-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I tie performance to DAM use?</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/30/how%c2%a0can%c2%a0i%c2%a0tie%c2%a0performance%c2%a0to%c2%a0dam%c2%a0use/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/30/how%c2%a0can%c2%a0i%c2%a0tie%c2%a0performance%c2%a0to%c2%a0dam%c2%a0use/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:01:36 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[Inside DAM]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[knowledge organisation]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29360</guid>
		<description><![CDATA[Recently, a reader explained to me how they have half of their DAM users happily using the DAM, but asked how could they get the other half to use the DAM as well? In  previous posts, I discussed how a DAM solution can report on just about every aspect of ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/30/how%c2%a0can%c2%a0i%c2%a0tie%c2%a0performance%c2%a0to%c2%a0dam%c2%a0use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When algorithms control the world</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/30/when-algorithms-control-the-world/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/30/when-algorithms-control-the-world/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 07:00:46 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[KM]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[knowledge organisation]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29358</guid>
		<description><![CDATA[If you were expecting some kind warning when computers finally get smarter than us, then think again.There will be no soothing HAL 9000-type voice informing us that our human services are now surplus to requirements. In reality, our electronic overlords are already taking control, and they are doing it in ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/30/when-algorithms-control-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video As Project Documentation</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/23/video-as-project-documentation/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/23/video-as-project-documentation/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 07:00:53 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Knowledge Wealth]]></category>
		<category><![CDATA[VAM]]></category>
		<category><![CDATA[knowledge wealth]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29320</guid>
		<description><![CDATA[Everybody hates doing documentation. Anyone who claims to enjoy doing should be on some kind of watch list. Robin East (@insidedctm) asked the question on twitter today “project documentation: “documents” on their own are totally inadequate. Wikis are barely better. Anyone tried something else?” The most effective documentation experience I ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/23/video-as-project-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

