<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Asset Management &#187; Data mining</title>
	<atom:link href="http://digitalassetmanagement.org.uk/category/knowledge-management/data-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalassetmanagement.org.uk</link>
	<description>all things, DAM, MAM, MedAM, VAM, PAM etc</description>
	<lastBuildDate>Tue, 20 Sep 2011 07:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Survey result:  Controlled Vocabularies Matter!</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/15/survey-result-controlled-vocabularies-matter/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/15/survey-result-controlled-vocabularies-matter/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 07:00:50 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[Data mining]]></category>
		<category><![CDATA[Knowledge Wealth]]></category>
		<category><![CDATA[semantic search]]></category>
		<category><![CDATA[knowledge wealth]]></category>
		<category><![CDATA[Metadata]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29223</guid>
		<description><![CDATA[As announced in another blog post a survey was conducted by Semantic Web Company which should find out how controlled vocabularies are perceived and applied by information managers today. Some of the results are covered by a blog post titled “Thesaurus based search engines will become main stream in the ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/15/survey-result-controlled-vocabularies-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the dangers of personalization</title>
		<link>http://digitalassetmanagement.org.uk/2011/05/09/on-the-dangers-of-personalization/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/05/09/on-the-dangers-of-personalization/#comments</comments>
		<pubDate>Mon, 09 May 2011 05:39:27 +0000</pubDate>
		<dc:creator>digitalassetman</dc:creator>
				<category><![CDATA[Data mining]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Knowledge Organisation]]></category>
		<category><![CDATA[Federated Search]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[search tools]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29154</guid>
		<description><![CDATA[I’ve always thought of personalization as a good thing. If Google knows something about me then it can provide results that I’ll find more relevant, right? Watch this TED talk by Eli Pariser and, like me, you might start having second thoughts. &#160; &#160; Pariser is former executive director of ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/05/09/on-the-dangers-of-personalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Needs To Think Bigger</title>
		<link>http://digitalassetmanagement.org.uk/2011/03/21/big-data-needs-to-think-bigger/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/03/21/big-data-needs-to-think-bigger/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 07:01:38 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data mining]]></category>
		<category><![CDATA[MDM]]></category>
		<category><![CDATA[asymmetric information]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=28310</guid>
		<description><![CDATA[Big Data Needs To Think Bigger. Editor’s note: Guest author Semil Shah is an entrepreneur interested in digital media, consumer Internet, and social networks.  He is based in Palo Alto and you can follow him on twitter @semilshah Spend enough time in Silicon Valley, and of all the buzz words you’ll hear neatly ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/03/21/big-data-needs-to-think-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Laws of Data Integration in the Cloud</title>
		<link>http://digitalassetmanagement.org.uk/2011/03/15/5-laws-of-data-integration-in-the-cloud/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/03/15/5-laws-of-data-integration-in-the-cloud/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 08:00:54 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data mining]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[data volumes]]></category>
		<category><![CDATA[demand software]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[peak loads]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=28236</guid>
		<description><![CDATA[5 Laws of Data Integration in the Cloud. In a time when data is so scattered, APIs are so very numerous, and data volumes are exploding, data integration has become essential. More than that, it has become expected Mike Hoskins, Paige Roberts The cloud is everywhere. It’s one of those momentous ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/03/15/5-laws-of-data-integration-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Everyone so Fired Up About Big Data?</title>
		<link>http://digitalassetmanagement.org.uk/2011/02/28/why-is-everyone-so-fired-up-about-big-data/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/02/28/why-is-everyone-so-fired-up-about-big-data/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 05:36:42 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Data mining]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[data warehouses]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=28046</guid>
		<description><![CDATA[Advanced analytical capabilities? Enhanced business intelligence? Superior decision support abilities? The ability to turn data into money? Nope. While all those are good things and very worthwhile pursuits, they are not the reasons our industry is so enamored with the construct of big data. The reason we love big data ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/02/28/why-is-everyone-so-fired-up-about-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile BI: A Good Idea Misunderstood</title>
		<link>http://digitalassetmanagement.org.uk/2011/02/10/agile-bi-a-good-idea-misunderstood/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/02/10/agile-bi-a-good-idea-misunderstood/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 07:20:12 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Data mining]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[facets]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=27683</guid>
		<description><![CDATA[Search Facets » Agile BI: A Good Idea Misunderstood. by Paul Sonderegger Agile BI is in a fog. Despite excellent work on the topic by the best in the BI business, like Jill Dyche at Baseline Consulting and Boris Evelson at Forrester, most BI professionals are unsure what Agile BI is all ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/02/10/agile-bi-a-good-idea-misunderstood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring online influence and the elephant in the room</title>
		<link>http://digitalassetmanagement.org.uk/2011/02/09/measuring-online-influence-and-the-elephant-in-the-room-mackcollier-com/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/02/09/measuring-online-influence-and-the-elephant-in-the-room-mackcollier-com/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 07:59:37 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Data mining]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[sentiment and context]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=27644</guid>
		<description><![CDATA[Measuring online influence and the elephant in the room &#124; MackCollier.com. Klout is super hot right now among social media talking heads because it’s attempting to assign a number to measure online influence.  We in the social media fishbowl love numbers, because they tell us who is ‘winning’. But I ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/02/09/measuring-online-influence-and-the-elephant-in-the-room-mackcollier-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (Mis)Measurement of Marketing</title>
		<link>http://digitalassetmanagement.org.uk/2011/02/07/the-mismeasurement-of-marketing/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/02/07/the-mismeasurement-of-marketing/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 07:03:35 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data mining]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[brand performance]]></category>
		<category><![CDATA[intrinsic value]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=27597</guid>
		<description><![CDATA[The (Mis)Measurement of Marketing &#124; Digital Tonto. We’ve all been conned. Metrics.  ROI.  Optimization.  These all have some intrinsic value.  However, they’ve also led to a misguided Wall Streetification of marketing that has confused means with ends and correlation with causality.  As we transition to a digital world, the tendency ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/02/07/the-mismeasurement-of-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from the Field: BI Outside the Warehouse</title>
		<link>http://digitalassetmanagement.org.uk/2011/01/27/notes-from-the-field-bi-outside-the-warehouse/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/01/27/notes-from-the-field-bi-outside-the-warehouse/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 08:24:03 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Data mining]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[enterprise data warehouse]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=27349</guid>
		<description><![CDATA[Search Facets » Notes from the Field: BI Outside the Warehouse. One of the promises of the Agile BImovement is data analysis outside an enterprise data warehouse, which has the obvious benefit of time and cost savings. While those benefits are true, they divert attention from a bigger prize to ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/01/27/notes-from-the-field-bi-outside-the-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-service BI, SaaS, analytics will dominate in 2011</title>
		<link>http://digitalassetmanagement.org.uk/2011/01/14/self-service-bi-saas-analytics-will-dominate-in-2011/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/01/14/self-service-bi-saas-analytics-will-dominate-in-2011/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 08:52:47 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Data mining]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Knowledge Organisation]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business intelligence systems]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[time analysis]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=27149</guid>
		<description><![CDATA[Self-service BI, SaaS, analytics will dominate in 2011 ( &#8211; Software ). Enterprises will increasingly look for opportunities to tap self-service business intelligence systems and SaaS-based BI offerings in 2011, analysts say. Other items that are also likely to be high on the enterprise agenda include technologies that enable businesses to do ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/01/14/self-service-bi-saas-analytics-will-dominate-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

