<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Asset Management &#187; DAM</title>
	<atom:link href="http://digitalassetmanagement.org.uk/category/digital-asset-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalassetmanagement.org.uk</link>
	<description>all things, DAM, MAM, MedAM, VAM, PAM etc</description>
	<lastBuildDate>Tue, 20 Sep 2011 07:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Basic Metadata Organizational Concepts</title>
		<link>http://digitalassetmanagement.org.uk/2011/09/19/basic-metadata-organizational-concepts/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/09/19/basic-metadata-organizational-concepts/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:00:20 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Records Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29407</guid>
		<description><![CDATA[Digital Asset Management Industry has some very precise language to explain what we do.  Not to mention an expanding amount of acronyms (MAM, DAM, PIM, VDP, ECM, WCM).  It also has specialists with a deep knowledge of very specific information.  If you have a background in library science, or have ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/09/19/basic-metadata-organizational-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing and Costing DAM Projects: 8 Steps To Success</title>
		<link>http://digitalassetmanagement.org.uk/2011/09/14/managing-and-costing-dam-projects-8-steps-to-success/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/09/14/managing-and-costing-dam-projects-8-steps-to-success/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:07:40 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[knowledge organisation]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29401</guid>
		<description><![CDATA[Today we released a new white paper about managing and costing DAM projects. We have written the report partly in response to the narrow focus of many of the RFPs we have to review (either in a consultative capacity or when responding to them ourselves).  So often we see RFPs ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/09/14/managing-and-costing-dam-projects-8-steps-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester Study Says Consumers Want More Engagement, but Companies Are Falling Behind</title>
		<link>http://digitalassetmanagement.org.uk/2011/09/13/forrester-study-says-consumers-want-more-engagement-but-companies-are-falling-behind/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/09/13/forrester-study-says-consumers-want-more-engagement-but-companies-are-falling-behind/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 07:00:26 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[CM]]></category>
		<category><![CDATA[DAM]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[MAM]]></category>
		<category><![CDATA[Brand Resource Management]]></category>
		<category><![CDATA[knowledge organisation]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29395</guid>
		<description><![CDATA[A recent Forrester study showed that today&#8217;s consumers expect companies to create engagement across multiple channels, and that many brands are failing to meet that demand. Forrester&#8217;s Stephen Powers says that brands that without an asset management process will wind up with production, and ultimately brand inefficiencies. Read more about ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/09/13/forrester-study-says-consumers-want-more-engagement-but-companies-are-falling-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips to Integrate Your Digital Asset Management</title>
		<link>http://digitalassetmanagement.org.uk/2011/09/01/5-tips-to-integrate-your-digital-asset-management-system/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/09/01/5-tips-to-integrate-your-digital-asset-management-system/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 08:00:23 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29385</guid>
		<description><![CDATA[Most people aren’t aware of the available features that can be used for digital asset management integration.  However, it’s worth it to learn these features – when you take advantage of easy integration, you benefit with more visibility, increased user adoption, faster workflows, greater convenience, and much more. In short, ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/09/01/5-tips-to-integrate-your-digital-asset-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Digital Asset Management Can Help Achieve Top Marketing Priorities</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/31/how-digital-asset-management-can-help-achieve-top-marketing-priorities/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/31/how-digital-asset-management-can-help-achieve-top-marketing-priorities/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 07:00:05 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[MAM]]></category>
		<category><![CDATA[Brand Resource Management]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[Marketing Content Management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29364</guid>
		<description><![CDATA[DAM helps marketing teams improve ROI, brand consistency and customer satisfaction. Anderson Analytics recently performed a study that measured the importance of various marketing trends to top marketing executives in 2011. The survey showed that the top priorities of the marketing executives are: Marketing ROI, Customer Retention, Brand Loyalty, Positioning/Differentiation, ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/31/how-digital-asset-management-can-help-achieve-top-marketing-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I tie performance to DAM use?</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/30/how%c2%a0can%c2%a0i%c2%a0tie%c2%a0performance%c2%a0to%c2%a0dam%c2%a0use/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/30/how%c2%a0can%c2%a0i%c2%a0tie%c2%a0performance%c2%a0to%c2%a0dam%c2%a0use/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:01:36 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[Inside DAM]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[knowledge organisation]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29360</guid>
		<description><![CDATA[Recently, a reader explained to me how they have half of their DAM users happily using the DAM, but asked how could they get the other half to use the DAM as well? In  previous posts, I discussed how a DAM solution can report on just about every aspect of ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/30/how%c2%a0can%c2%a0i%c2%a0tie%c2%a0performance%c2%a0to%c2%a0dam%c2%a0use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why files need to die</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/24/why-files-need-to-die/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/24/why-files-need-to-die/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 07:00:30 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[SemWeb]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29341</guid>
		<description><![CDATA[Files are an outdated concept. As we go about our daily lives, we dont open up a file for each of our friends or create folders full of detailed records about our shopping trips. Create, watch, socialize, share, and plan — these are the new verbs of the Internet age ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/24/why-files-need-to-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video As Project Documentation</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/23/video-as-project-documentation/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/23/video-as-project-documentation/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 07:00:53 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Knowledge Wealth]]></category>
		<category><![CDATA[VAM]]></category>
		<category><![CDATA[knowledge wealth]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29320</guid>
		<description><![CDATA[Everybody hates doing documentation. Anyone who claims to enjoy doing should be on some kind of watch list. Robin East (@insidedctm) asked the question on twitter today “project documentation: “documents” on their own are totally inadequate. Wikis are barely better. Anyone tried something else?” The most effective documentation experience I ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/23/video-as-project-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAM Lowdown: Cloud Brokerage, Marketing Asset Management, DAM Stew</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/22/dam-lowdown-cloud-brokerage-marketing-asset-management-dam-stew/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/22/dam-lowdown-cloud-brokerage-marketing-asset-management-dam-stew/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:00:48 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[MAM]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29299</guid>
		<description><![CDATA[Naresh Sarwan, one of my favorite commentators in the DAM space, writes at DAMNEWS about a soon-to-exist phenomenon called &#8220;Cloud Brokerage&#8221;. Using an excellent piece by Stacey Higginbotham as inspiration, Sarwan discusses the issues and risks associated with &#8220;the proposition that cloud providers might become one-stop shops for all computer ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/22/dam-lowdown-cloud-brokerage-marketing-asset-management-dam-stew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heidelberg Will Preview New Web-to-Print Solution at Graph Expo</title>
		<link>http://digitalassetmanagement.org.uk/2011/08/22/heidelberg-will-preview-new-web-to-print-solution-at-graph-expo/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/08/22/heidelberg-will-preview-new-web-to-print-solution-at-graph-expo/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 07:00:24 +0000</pubDate>
		<dc:creator>digitalassetwoman</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAM Events]]></category>
		<category><![CDATA[marketing workflows]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29296</guid>
		<description><![CDATA[Visitors to Graph Expo Booth 1200 will be able to view the newest enhancements to Heidelbergs Prinect workflow and learn how to &#8220;get Prinected&#8221; from order intake to job completion as they witness Prinect solutions for integrated production, color management, MIS, and Web-to-Print in live action.  Among showings of special ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/08/22/heidelberg-will-preview-new-web-to-print-solution-at-graph-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

