<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Asset Management &#187; DAM Case studies</title>
	<atom:link href="http://digitalassetmanagement.org.uk/category/digital-asset-management/dam-case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalassetmanagement.org.uk</link>
	<description>all things, DAM, MAM, MedAM, VAM, PAM etc</description>
	<lastBuildDate>Tue, 20 Sep 2011 07:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Digital Asset Management White Paper – What to Know Before You Go!</title>
		<link>http://digitalassetmanagement.org.uk/2011/03/30/digital-asset-management-white-paper-%e2%80%93-what-to-know-before-you-go/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/03/30/digital-asset-management-white-paper-%e2%80%93-what-to-know-before-you-go/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 07:26:16 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[DAM 101]]></category>
		<category><![CDATA[DAM Case studies]]></category>
		<category><![CDATA[MAM]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[dam system]]></category>
		<category><![CDATA[intellectual control]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=28453</guid>
		<description><![CDATA[Digital Asset Management White Paper – What to Know Before You Go! &#8211; Marketing Digital Asset Management &#124; Widen &#8211; Digital Asset Management. Widen Enterprises and DAM expert John Horodyski, Principal of DAM Education – a consulting agency focusing on Digital Asset Management education &#38; training – today have published a ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/03/30/digital-asset-management-white-paper-%e2%80%93-what-to-know-before-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tapestry Impresses Customers with Robust DAM System</title>
		<link>http://digitalassetmanagement.org.uk/2011/03/09/tapestry-impresses-customers-with-robust-dam-system-2/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/03/09/tapestry-impresses-customers-with-robust-dam-system-2/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 09:12:09 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAM Case studies]]></category>
		<category><![CDATA[brand images]]></category>
		<category><![CDATA[central document]]></category>
		<category><![CDATA[global marketing]]></category>
		<category><![CDATA[Marketing collateral]]></category>
		<category><![CDATA[production cycles]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=28163</guid>
		<description><![CDATA[Tapestry Impresses Customers with Robust DAM System Since it opened in the early 1970s, Tapestry has become a leading media production agency in the UK. Based in London, the agency specializes in advertising prepress, creative retouching, photography services and video editing. Other specialties include packaging artwork and prepress under the ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/03/09/tapestry-impresses-customers-with-robust-dam-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Asset Management: Wilson Sporting Goods Customer Case Studies</title>
		<link>http://digitalassetmanagement.org.uk/2011/01/06/digital-asset-management-wilson-sporting-goods-customer-case-studies/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/01/06/digital-asset-management-wilson-sporting-goods-customer-case-studies/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 07:08:09 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAM Case studies]]></category>
		<category><![CDATA[asset management system]]></category>
		<category><![CDATA[customer case studies]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=27009</guid>
		<description><![CDATA[XINET &#8211; Digital Asset Management: Customer Case Studies. WebNative Suite Enables Wilson Sporting Goods to Create Global Digital Product Library An iconic brand in the sports world, Wilson Sporting Goods has been one of the leading manufacturers and distributors of sporting equipment for almost a century. Providing athletic gear for ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/01/06/digital-asset-management-wilson-sporting-goods-customer-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the Accuracy of Digital Asset Management Searches</title>
		<link>http://digitalassetmanagement.org.uk/2010/10/11/measuring-the-accuracy-of-digital-asset-management-searches/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/10/11/measuring-the-accuracy-of-digital-asset-management-searches/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 06:00:17 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAM Case studies]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[exactness]]></category>
		<category><![CDATA[Information retrieval]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[relevant documents]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=23506</guid>
		<description><![CDATA[Measuring the Accuracy of Digital Asset Management Searches. As a maker of digital asset management systems, we realize that storing large quantities of digital assets is just the tip of the iceberg in the overall function of the system. The most important function is the ability to find the objects ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/10/11/measuring-the-accuracy-of-digital-asset-management-searches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UNICEF Uses Video and Digital Asset Management to Promote Global Humanitarian Aid</title>
		<link>http://digitalassetmanagement.org.uk/2010/09/18/unicef-uses-video-and-digital-asset-management-to-promote-global-humanitarian-aid/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/09/18/unicef-uses-video-and-digital-asset-management-to-promote-global-humanitarian-aid/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 07:13:42 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAM Case studies]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[MAM]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[VAM]]></category>
		<category><![CDATA[enterprise web content management]]></category>
		<category><![CDATA[video coverage]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=22093</guid>
		<description><![CDATA[Marketing Digital Asset Management &#8211; UNICEF Uses Video and Digital Asset Management to Promote Global Humanitarian Aid. Project Summary UNICEF uses Widen Web-based Digital Asset Management to support its global digital archive and distribution system called “WeShare”. The UNICEF WeShare DAM system supports over 600 users in nearly 200 countries across ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/09/18/unicef-uses-video-and-digital-asset-management-to-promote-global-humanitarian-aid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DAM Case Study: Nu Skin Enterprises Gains Control of Assets</title>
		<link>http://digitalassetmanagement.org.uk/2010/09/13/dam-case-study-nu-skin-enterprises-gains-control-of-assets/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/09/13/dam-case-study-nu-skin-enterprises-gains-control-of-assets/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 05:40:11 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAM Case studies]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[brand consistency]]></category>
		<category><![CDATA[product showcase]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=21787</guid>
		<description><![CDATA[Nu Skin Enterprises Gains Control of Assets with WebNative Suite via XINET &#8211; Digital Asset Management: Customer Case Studies. Founded in 1984, Nu Skin Enterprises, Inc. develops innovative anti-aging skin care and nutrition products. The company sells more than 200 products, including the Galvanic Spa System II, Tru Face Essence ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/09/13/dam-case-study-nu-skin-enterprises-gains-control-of-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAM Case Study: Reduce Costs and Build Stronger Client Relationships</title>
		<link>http://digitalassetmanagement.org.uk/2010/03/23/dam-case-study-reduce-costs-and-build-stronger-client-relationships/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/03/23/dam-case-study-reduce-costs-and-build-stronger-client-relationships/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 06:21:34 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAM Case studies]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Digital Asset]]></category>
		<category><![CDATA[print management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=8575</guid>
		<description><![CDATA[XINET &#8211; Digital Asset Management: Customer Case Studies. GUTENBERG NETWORKS REDUCES COSTS AND BUILDS STRONGER CLIENT RELATIONSHIPS WITH XINET WEBNATIVE SUITE Gutenberg Networks, a subsidiary of the DDB Group, is a 500-person company headquartered in France that specializes in communications management. Working with domestic and international clients such as Carrefour, ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/03/23/dam-case-study-reduce-costs-and-build-stronger-client-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Asset Management Conference and Exposition</title>
		<link>http://digitalassetmanagement.org.uk/2010/01/22/digital-asset-management-conference-and-exposition/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/01/22/digital-asset-management-conference-and-exposition/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 09:04:33 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAM Case studies]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Information Assets]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=7690</guid>
		<description><![CDATA[Come Hear the Industry Leading Experts: This conference and expo will shape the standards and explore the urgent global issues of digital asset management in the entertainment and media sector. Click here for your free conference catalog. Why You Should Attend: Globally, spending on digital asset management is estimated to ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/01/22/digital-asset-management-conference-and-exposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Asset Management [Insert beaver joke here]</title>
		<link>http://digitalassetmanagement.org.uk/2010/01/13/digital-asset-management-insert-beaver-joke-here/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/01/13/digital-asset-management-insert-beaver-joke-here/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:54:09 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAM Case studies]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Digital Asset]]></category>
		<category><![CDATA[KM]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=7368</guid>
		<description><![CDATA[Digital Asset Management [Insert beaver joke here] &#124; lingamish. I know how this little guy feels. The more I chewed on the topic of digital asset management, or DARN as we conservative folks call it, the more it left a bad taste in my mouth. And finally the topic tipped ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/01/13/digital-asset-management-insert-beaver-joke-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macworld 2010: Sessions &#8211; Demystifying Digital Asset Management</title>
		<link>http://digitalassetmanagement.org.uk/2010/01/08/macworld-2010-sessions-demystifying-digital-asset-management/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/01/08/macworld-2010-sessions-demystifying-digital-asset-management/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:43:57 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[DAM Case studies]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[DAM Events]]></category>
		<category><![CDATA[Digital Asset]]></category>
		<category><![CDATA[KM]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=7303</guid>
		<description><![CDATA[via Macworld 2010: Sessions. Users Conference US912: Demystifying Digital Asset Management Feb. 11, 2010    1:00 PM &#8211; 2:15 PM Speaker(s): Shellie Hall, Consultant, Ducktype Digital Digital Asset Management is a great way to get digital documents organized so that you can find exactly what you are looking for when you ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/01/08/macworld-2010-sessions-demystifying-digital-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

