<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Asset Management &#187; Cloud Computing</title>
	<atom:link href="http://digitalassetmanagement.org.uk/category/digital-asset-management/cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalassetmanagement.org.uk</link>
	<description>all things, DAM, MAM, MedAM, VAM, PAM etc</description>
	<lastBuildDate>Tue, 20 Sep 2011 07:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>How Big is the World of Cloud Computing? [Infographic]</title>
		<link>http://digitalassetmanagement.org.uk/2011/05/05/how-big-is-the-world-of-cloud-computing-infographic/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/05/05/how-big-is-the-world-of-cloud-computing-infographic/#comments</comments>
		<pubDate>Thu, 05 May 2011 07:33:27 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud data]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=29104</guid>
		<description><![CDATA[How Big is the World of Cloud Computing? [Infographic] « Wikibon Blog. As part of Wikibon’s continuing series of Infographics on Cloud Computing, this time we look at some of the differences between large enterprise and cloud data centers.  We have shown you some of the world’s largest data centers – scale is ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/05/05/how-big-is-the-world-of-cloud-computing-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Critical Requirements for Cloud Applications</title>
		<link>http://digitalassetmanagement.org.uk/2011/04/19/10-critical-requirements-for-cloud-applications/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/04/19/10-critical-requirements-for-cloud-applications/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 05:56:36 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud model]]></category>
		<category><![CDATA[On Demand]]></category>
		<category><![CDATA[True Multi-tenancy]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=28796</guid>
		<description><![CDATA[10 Critical Requirements for Cloud Applications. Another day, and another software vendor—or two, or three—will announce some strategy around the cloud. As a CIO, I’ve benefitted hugely from cloud applications, and view it as a positive sign that more and more software companies are exploring alternative delivery models. What concerns ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/04/19/10-critical-requirements-for-cloud-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodland Creatures and The Cloud</title>
		<link>http://digitalassetmanagement.org.uk/2011/04/04/woodland-creatures-and-the-cloud/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/04/04/woodland-creatures-and-the-cloud/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 06:49:46 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=28507</guid>
		<description><![CDATA[Woodland Creatures and The Cloud « Big Men On Content. I had a dream. And in this dream I was wandering through the forest of enterprise software. I come upon the information super highway cutting through the thick underbrush of marketing and thorny requirements. The lanes are littered with the ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/04/04/woodland-creatures-and-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box.net Extends ECM to the Cloud:</title>
		<link>http://digitalassetmanagement.org.uk/2011/03/22/box-net-extends-ecm-to-the-cloud/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/03/22/box-net-extends-ecm-to-the-cloud/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:37:54 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[content management infrastructure]]></category>
		<category><![CDATA[ecm systems]]></category>
		<category><![CDATA[emc documentum]]></category>
		<category><![CDATA[secy enterpise]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=28345</guid>
		<description><![CDATA[Box now connects with up to 40 ECM systems, including Microsoft SharePoint and EMC Documentum, keeping employees happy by making it simple to access business content from anywhere and more easily collaborate with external partners, vendors, and customers. And, because everything can be synced back to their on-premise content management ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/03/22/box-net-extends-ecm-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: How to Choose Between SaaS or Installed Digital Asset Management</title>
		<link>http://digitalassetmanagement.org.uk/2011/03/16/webinar-how-to-choose-between-saas-or-installed-digital-asset-management/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/03/16/webinar-how-to-choose-between-saas-or-installed-digital-asset-management/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 07:03:59 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[DAM]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[media publishing]]></category>
		<category><![CDATA[multi channel marketing]]></category>
		<category><![CDATA[process management]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=28245</guid>
		<description><![CDATA[When: Thursday, March 24, 2011 – 1:00PM EST (10:00AM PST) Historically, choosing between Software-As-A-Service (SaaS) or installed software for Digital Asset Management (DAM) was a decision based on the size of your company or the size of your DAM goals. SaaS was typically for simple storage and delivery of images ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/03/16/webinar-how-to-choose-between-saas-or-installed-digital-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Laws of Data Integration in the Cloud</title>
		<link>http://digitalassetmanagement.org.uk/2011/03/15/5-laws-of-data-integration-in-the-cloud/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/03/15/5-laws-of-data-integration-in-the-cloud/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 08:00:54 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Data mining]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[data volumes]]></category>
		<category><![CDATA[demand software]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[peak loads]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=28236</guid>
		<description><![CDATA[5 Laws of Data Integration in the Cloud. In a time when data is so scattered, APIs are so very numerous, and data volumes are exploding, data integration has become essential. More than that, it has become expected Mike Hoskins, Paige Roberts The cloud is everywhere. It’s one of those momentous ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/03/15/5-laws-of-data-integration-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source, my aaS ?</title>
		<link>http://digitalassetmanagement.org.uk/2011/02/28/open-source-my-aas/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/02/28/open-source-my-aas/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 05:49:18 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[open source software]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=28053</guid>
		<description><![CDATA[Open Source, my aaS ?. On February 23rd, Infoworld blogger and cloud expert David Linthicum posted an article that, until today, I had been studiously trying to prevent from playing over and over like the proverbial stuck record in my rather inquisitive mind. My inquisition, and subsequently my inability to ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/02/28/open-source-my-aas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the fool&#8217;s gold in the heated mobile and cloud predictions</title>
		<link>http://digitalassetmanagement.org.uk/2011/01/31/beware-the-fools-gold-in-the-heated-mobile-and-cloud-predictions/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/01/31/beware-the-fools-gold-in-the-heated-mobile-and-cloud-predictions/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 10:10:47 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[enterprise application]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=27376</guid>
		<description><![CDATA[Beware the fool&#8217;s gold in the heated mobile and cloud predictions &#124; The Industry Standard &#8211; InfoWorld. Cloud computing and mobile apps are attracting buckets of money, say the analysts &#8212; but something doesn&#8217;t add up The two pillars of the so-called post-PC revolution &#8211; cloud computing and mobile apps &#8212; are at ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/01/31/beware-the-fools-gold-in-the-heated-mobile-and-cloud-predictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Videogames Are Changing the Economy</title>
		<link>http://digitalassetmanagement.org.uk/2011/01/04/how-videogames-are-changing-the-economy-wsj-com/</link>
		<comments>http://digitalassetmanagement.org.uk/2011/01/04/how-videogames-are-changing-the-economy-wsj-com/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 06:46:47 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Knowledge representation]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[global positioning systems]]></category>
		<category><![CDATA[graphics chips]]></category>
		<category><![CDATA[petaflops]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=26689</guid>
		<description><![CDATA[Andy Kessler: How Videogames Are Changing the Economy &#8211; WSJ.com. By ANDY KESSLER This fall, the Chinese National University of Defense Technology announced that it had created the world&#8217;s fastest supercomputer, Tianhe-1A, which clocks in at 2.5 petaflops (or 2,500 trillion operations) per second. This is the shape of the world ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2011/01/04/how-videogames-are-changing-the-economy-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Server Got Run Over by a Cloud App</title>
		<link>http://digitalassetmanagement.org.uk/2010/12/23/my-server-got-run-over-by-a-cloud-app/</link>
		<comments>http://digitalassetmanagement.org.uk/2010/12/23/my-server-got-run-over-by-a-cloud-app/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 09:20:22 +0000</pubDate>
		<dc:creator>DigitalAssetMan</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloudy Christmas]]></category>

		<guid isPermaLink="false">http://digitalassetmanagement.org.uk/?p=26202</guid>
		<description><![CDATA[My Server Got Run Over by a Cloud App &#8211; Hectic Pace. (to the tune of &#8220;Grandma Got Run Over by a Reindeer, click here if you dare and need a refresher) My server got run over by a cloud app Quicken, Word, and CRMs all grieve I&#8217;m lovin&#8217; Google, Mint-dot-com, ...]]></description>
		<wfw:commentRss>http://digitalassetmanagement.org.uk/2010/12/23/my-server-got-run-over-by-a-cloud-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

